πενήντα
Uiterlijk
Telwoord (ell) | ||||
---|---|---|---|---|
0 | ||||
1 | 11 | 10 | 100 | 103 |
2 | 12 | 20 | 200 | 106 |
3 | 13 | 30 | 300 | 109 |
4 | 14 | 40 | 400 | 1012 |
5 | 15 | 50 | 500 | 1015 |
6 | 16 | 60 | 600 | 1018 |
7 (K) | 17 (K) | 70 | 700 (K) | 1021 |
8 (K) | 18 (K) | 80 | 800 (K) | 1024 |
9 (K) | 19 (K) | 90 | 900 (K) | 1027 |
(K = Katharevousa) |
πενήντα